SIP Performance

SIP Mutual Fund Performance

Compare how a monthly SIP would have performed across eligible mutual funds using actual historical NAV and XIRR.

887 eligible funds for 5 Years Monthly SIP: ₹10,000
Scheme AUM SIP / Month From To Invested Current Value SIP Return (XIRR) ↓
360 ONE Liquid Fund 360 ONE Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,06,800 6.48%
UTI Conservative Hybrid Fund UTI Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹6,95,400 5.84%
Invesco India Ultra Short to Short Term Fund Invesco Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,08,600 6.59%
Nippon India Ultra Short to Short Term Fund Nippon India Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,08,200 6.57%
DSP Ultra Short to Short Term Fund DSP Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,07,600 6.53%
BANDHAN ULTRA SHORT TO SHORT TERM FUND Bandhan Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,08,300 6.57%
HDFC Ultra Short to Short Term Fund HDFC Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,07,800 6.54%
WhiteOak Capital Liquid Fund WhiteOak Capital Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,07,800 6.54%
Axis Equity Savings Fund Axis Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,08,000 6.55%
HSBC Liquid Fund HSBC Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,09,100 6.62%
Axis Arbitrage Fund Axis Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,05,400 6.40%
Nippon India Ultra Short to Short Term Fund Nippon India Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,09,100 6.61%
ADITYA BIRLA SUN LIFE ARBITRAGE FUND Aditya Birla Sun Life Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,06,200 6.45%
AXIS Corporate Bond Fund Axis Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,07,200 6.51%
Kotak Corporate Bond Fund Kotak Mahindra Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,06,700 6.48%
Nippon India Arbitrage Fund Nippon India Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,05,000 6.38%
Tata Arbitrage Fund Tata Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,05,900 6.44%
Sundaram Value Fund Sundaram Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹6,66,400 4.14%
JM Ultra Short to Short Term Fund JM Financial Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,06,900 6.49%
UTI Short Term Fund UTI Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,04,600 6.36%
Quant Liquid Fund quant Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,03,200 6.28%
BANDHAN Arbitrage Fund Bandhan Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,04,200 6.34%
HDFC Medium Term Fund HDFC Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,10,100 6.67%
Bandhan Medium to Long Term Fund Bandhan Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,10,300 6.68%
Groww Aggressive Hybrid Fund Groww Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹6,79,900 4.94%

Only funds with sufficient NAV history for the selected period are included. SIP installments use the first available NAV on or after each scheduled monthly date. SIP return is shown as XIRR. Past performance does not guarantee future returns.

Scroll to Top