SWP Calculator
Estimate regular monthly withdrawals and the remaining balance from an invested corpus.
Results Summary
A summary of the projected withdrawals and remaining corpus.
Withdrawal Outcome
Total Withdrawn
₹1,800,000.00
Total Withdrawn ₹1,800,000.00 51.5%
Remaining Balance ₹1,695,089.94 48.5%
You may withdraw approximately ₹1,800,000.00 over 10 years and retain an estimated balance of ₹1,695,089.94.
Returns and withdrawals are estimates for illustration only. Actual market performance may vary.
Year-wise Projection
Review the projected withdrawals and remaining balance each year.
| Year | Annual Withdrawal | Total Withdrawn | Remaining Balance |
|---|---|---|---|
| 1 | ₹180,000.00 | ₹180,000.00 | ₹1,979,250.12 |
| 2 | ₹180,000.00 | ₹360,000.00 | ₹1,956,778.02 |
| 3 | ₹180,000.00 | ₹540,000.00 | ₹1,932,440.74 |
| 4 | ₹180,000.00 | ₹720,000.00 | ₹1,906,083.47 |
| 5 | ₹180,000.00 | ₹900,000.00 | ₹1,877,538.57 |
| 6 | ₹180,000.00 | ₹1,080,000.00 | ₹1,846,624.46 |
| 7 | ₹180,000.00 | ₹1,260,000.00 | ₹1,813,144.49 |
| 8 | ₹180,000.00 | ₹1,440,000.00 | ₹1,776,885.70 |
| 9 | ₹180,000.00 | ₹1,620,000.00 | ₹1,737,617.44 |
| 10 | ₹180,000.00 | ₹1,800,000.00 | ₹1,695,089.94 |
Calculator results are estimates for educational purposes and do not constitute investment advice.