Child Education Planner

Child Education Planner

Estimate the future cost of education and the investment required to achieve it.

Education Goal Details

Enter the child’s age, education cost and investment assumptions.

Years
Years
%
%

Education Goal Summary

A summary of the future education cost and required investment.

Future Education Cost ₹5,439,247.45 Inflation-adjusted education cost
Required Monthly SIP ₹12,147.30 Approximate monthly investment required
Lump-sum Required Today ₹1,046,535.13 Alternative one-time investment required today

Education Funding Breakdown

Future Value of Current Savings ₹872,698.62 16.0%

Funding Gap ₹4,566,548.83 84.0%

The education goal may cost approximately ₹5,439,247.45 in 13 years. A monthly investment of about ₹12,147.30 may help bridge the projected gap.

Education cost and investment projections are estimates for educational purposes.

Year-wise Education Projection

Track education cost and projected investment value over time.

Year Child Age Education Cost Current Savings Value SIP Value Total Value
1 6 ₹2,160,000.00 ₹224,000.00 ₹155,598.77 ₹379,598.77
2 7 ₹2,332,800.00 ₹250,880.00 ₹330,931.35 ₹581,811.35
3 8 ₹2,519,424.00 ₹280,985.60 ₹528,500.49 ₹809,486.09
4 9 ₹2,720,977.92 ₹314,703.87 ₹751,126.35 ₹1,065,830.22
5 10 ₹2,938,656.15 ₹352,468.34 ₹1,001,986.74 ₹1,354,455.07
6 11 ₹3,173,748.65 ₹394,764.54 ₹1,284,662.50 ₹1,679,427.04
7 12 ₹3,427,648.54 ₹442,136.28 ₹1,603,188.62 ₹2,045,324.91
8 13 ₹3,701,860.42 ₹495,192.64 ₹1,962,111.84 ₹2,457,304.47
9 14 ₹3,998,009.25 ₹554,615.75 ₹2,366,555.49 ₹2,921,171.25
10 15 ₹4,317,849.99 ₹621,169.64 ₹2,822,292.73 ₹3,443,462.37
11 16 ₹4,663,277.99 ₹695,710.00 ₹3,335,828.86 ₹4,031,538.86
12 17 ₹5,036,340.23 ₹779,195.20 ₹3,914,494.22 ₹4,693,689.42
13 18 ₹5,439,247.45 ₹872,698.62 ₹4,566,548.83 ₹5,439,247.45

Calculator results are estimates for educational purposes and do not constitute investment advice.

Scroll to Top