SIP Performance

SIP Mutual Fund Performance

Compare how a monthly SIP would have performed across eligible mutual funds using actual historical NAV and XIRR.

887 eligible funds for 5 Years Monthly SIP: ₹10,000
Scheme AUM SIP / Month From To Invested Current Value SIP Return (XIRR) ↓
Axis Ultra Short to Short Term Fund Axis Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,12,500 6.81%
Axis Ultra Short to Short Term Fund Axis Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,12,500 6.81%
BANDHAN Balanced Advantage Fund Bandhan Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,14,100 6.89%
UTI - Money Market Fund UTI Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,13,900 6.88%
Taurus Ethical Fund Taurus Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹6,87,100 5.36%
DSP Floating Interest Rates Fund DSP Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,14,300 6.91%
Axis Liquid Fund Axis Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,11,100 6.72%
Kotak Arbitrage Fund Kotak Mahindra Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,09,400 6.63%
Tata Flexi Cap Fund Tata Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹6,96,500 5.90%
ICICI Prudential Ultra Short term Fund ICICI Prudential Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,11,700 6.76%
Franklin India Liquid Fund Franklin Templeton Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,11,000 6.72%
DSP Equity Savings Fund DSP Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,01,200 6.17%
Mahindra Manulife Liquid Fund Mahindra Manulife Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,10,200 6.68%
Bharat Bond FOF - April 2030 Edelweiss Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,10,300 6.68%
UTI - Liquid Fund UTI Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,10,300 6.68%
DSP Liquid Fund DSP Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,10,400 6.68%
Invesco India Liquid Fund Invesco Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,10,400 6.68%
SBI FLEXICAP FUND SBI Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹6,91,800 5.63%
UTI - Credit Risk Fund. UTI Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,09,400 6.63%
BANDHAN ULTRA SHORT TERM FUND Bandhan Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,11,500 6.75%
HSBC Liquid Fund HSBC Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,10,000 6.66%
SBI Arbitrage Fund SBI Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,08,500 6.58%
PGIM India Liquid Fund PGIM India Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,10,100 6.67%
BARODA BNP PARIBAS LIQUID FUND Baroda BNP Paribas Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,09,400 6.63%
Kotak Floating Interest Rates Fund Kotak Mahindra Mutual Fund — ₹10,000 05 Oct 2021 05 Oct 2026 ₹6,00,000 60 installments ₹7,13,400 6.86%

Only funds with sufficient NAV history for the selected period are included. SIP installments use the first available NAV on or after each scheduled monthly date. SIP return is shown as XIRR. Past performance does not guarantee future returns.

Scroll to Top