SIP Mutual Fund Performance
Compare how a monthly SIP would have performed across eligible mutual funds using actual historical NAV and XIRR.
887 eligible funds for 5 Years
Monthly SIP: ₹10,000
| Scheme | AUM | SIP / Month | From | To | Invested | Current Value | SIP Return (XIRR) ↓ |
|---|---|---|---|---|---|---|---|
| Taurus Infrastructure Fund Taurus Mutual Fund | — | ₹10,000 | 05 Oct 2021 | 05 Oct 2026 | ₹6,00,000 60 installments | ₹6,82,700 | 5.10% |
| Mahindra Manulife Consumption Fund Mahindra Manulife Mutual Fund | — | ₹10,000 | 05 Oct 2021 | 05 Oct 2026 | ₹6,00,000 60 installments | ₹6,92,100 | 5.65% |
| Nippon India Retirement Fund- Wealth Creation Scheme Nippon India Mutual Fund | — | ₹10,000 | 05 Oct 2021 | 05 Oct 2026 | ₹6,00,000 60 installments | ₹7,26,600 | 7.58% |
| SBI COMMA FUND SBI Mutual Fund | — | ₹10,000 | 05 Oct 2021 | 05 Oct 2026 | ₹6,00,000 60 installments | ₹7,93,400 | 11.11% |
| Aditya Birla Sun Life Banking and Financial Services Fund Aditya Birla Sun Life Mutual Fund | — | ₹10,000 | 05 Oct 2021 | 05 Oct 2026 | ₹6,00,000 60 installments | ₹7,40,200 | 8.33% |
| Mirae Asset ELSS Tax Saver Fund Mirae Asset Mutual Fund | — | ₹10,000 | 05 Oct 2021 | 05 Oct 2026 | ₹6,00,000 60 installments | ₹7,37,500 | 8.18% |
| Navi Flexi Cap Fund Navi Mutual Fund | — | ₹10,000 | 05 Oct 2021 | 05 Oct 2026 | ₹6,00,000 60 installments | ₹7,52,400 | 8.98% |
| Franklin India Dynamic Asset Allocation Active Fund of Funds Franklin Templeton Mutual Fund | — | ₹10,000 | 05 Oct 2021 | 05 Oct 2026 | ₹6,00,000 60 installments | ₹7,10,800 | 6.71% |
| Aditya Birla Sun Life Focused Fund Aditya Birla Sun Life Mutual Fund | — | ₹10,000 | 05 Oct 2021 | 05 Oct 2026 | ₹6,00,000 60 installments | ₹7,47,100 | 8.70% |
| Aditya Birla Sun Life Balanced Advantage Fund Aditya Birla Sun Life Mutual Fund | — | ₹10,000 | 05 Oct 2021 | 05 Oct 2026 | ₹6,00,000 60 installments | ₹7,47,000 | 8.70% |
| Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund Union Mutual Fund | — | ₹10,000 | 05 Oct 2021 | 05 Oct 2026 | ₹6,00,000 60 installments | ₹7,28,800 | 7.71% |
| Mirae Asset Large & Midcap Fund Mirae Asset Mutual Fund | — | ₹10,000 | 05 Oct 2021 | 05 Oct 2026 | ₹6,00,000 60 installments | ₹7,40,800 | 8.36% |
| LIC MF Flexi Cap Fund LIC Mutual Fund | — | ₹10,000 | 05 Oct 2021 | 05 Oct 2026 | ₹6,00,000 60 installments | ₹7,47,500 | 8.72% |
| Quantum Diversified Equity All Cap Active FOF Quantum Mutual Fund | — | ₹10,000 | 05 Oct 2021 | 05 Oct 2026 | ₹6,00,000 60 installments | ₹7,38,900 | 8.26% |
| Edelweiss Equity Savings Fund Edelweiss Mutual Fund | — | ₹10,000 | 05 Oct 2021 | 05 Oct 2026 | ₹6,00,000 60 installments | ₹7,55,500 | 9.15% |
| SBI AGGRESSIVE HYBRID FUND SBI Mutual Fund | — | ₹10,000 | 05 Oct 2021 | 05 Oct 2026 | ₹6,00,000 60 installments | ₹7,51,300 | 8.93% |
| Tata Equity Savings Fund Tata Mutual Fund | — | ₹10,000 | 22 Feb 2021 | 20 Feb 2026 | ₹6,00,000 60 installments | ₹7,39,900 | 8.30% |
| Mahindra Manulife Flexi Cap Fund Mahindra Manulife Mutual Fund | — | ₹10,000 | 05 Oct 2021 | 05 Oct 2026 | ₹6,00,000 60 installments | ₹7,13,700 | 6.87% |
| BANDHAN LARGE CAP FUND Bandhan Mutual Fund | — | ₹10,000 | 05 Oct 2021 | 05 Oct 2026 | ₹6,00,000 60 installments | ₹7,32,600 | 7.91% |
| Nippon India Focused Fund Nippon India Mutual Fund | — | ₹10,000 | 05 Oct 2021 | 05 Oct 2026 | ₹6,00,000 60 installments | ₹7,14,900 | 6.94% |
| PGIM India Midcap Fund PGIM India Mutual Fund | — | ₹10,000 | 05 Oct 2021 | 05 Oct 2026 | ₹6,00,000 60 installments | ₹7,28,700 | 7.70% |
| BANDHAN Flexi Cap Fund Bandhan Mutual Fund | — | ₹10,000 | 05 Oct 2021 | 05 Oct 2026 | ₹6,00,000 60 installments | ₹7,23,800 | 7.43% |
| Canara Robeco Large and Mid Cap Fund Canara Robeco Mutual Fund | — | ₹10,000 | 05 Oct 2021 | 05 Oct 2026 | ₹6,00,000 60 installments | ₹7,31,500 | 7.85% |
| Aditya Birla Sun Life Conservative Hybrid Active FOF Aditya Birla Sun Life Mutual Fund | — | ₹10,000 | 05 Oct 2021 | 05 Oct 2026 | ₹6,00,000 60 installments | ₹7,32,800 | 7.93% |
| Union Flexi Cap Fund Union Mutual Fund | — | ₹10,000 | 05 Oct 2021 | 05 Oct 2026 | ₹6,00,000 60 installments | ₹7,37,400 | 8.18% |
Only funds with sufficient NAV history for the selected period are included. SIP installments use the first available NAV on or after each scheduled monthly date. SIP return is shown as XIRR. Past performance does not guarantee future returns.