SIP Performance

SIP Mutual Fund Performance

Compare how a monthly SIP would have performed across eligible mutual funds using actual historical NAV and XIRR.

887 eligible funds for 5 Years Monthly SIP: ₹10,000
Scheme AUM SIP / Month From To Invested Current Value ↓ SIP Return (XIRR)
Edelweiss Gilt Fund Edelweiss Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,68,800 4.29%
LIC MF Conservative Hybrid Fund LIC Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,72,200 4.49%
Shriram ELSS Tax Saver Fund Shriram Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,40,200 2.56%
Invesco India - Invesco Global Consumer Trends Fund of Fund Invesco Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹9,16,100 16.95%
Axis Children's Fund Axis Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,76,600 4.75%
Axis Children's Fund Axis Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,76,600 4.75%
PGIM India Large Cap Fund PGIM India Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,59,500 3.73%
PGIM India Gilt Fund PGIM India Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,69,900 4.36%
LIC MF Large Cap Fund LIC Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,52,400 3.31%
Axis Conservative Hybrid Fund Axis Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,67,200 4.19%
Aditya Birla Sun Life Gilt Fund Aditya Birla Sun Life Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,67,400 4.21%
LIC MF BSE Sensex Index Fund LIC Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,27,800 1.79%
Groww Dynamic Term Fund Groww Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,68,900 4.29%
HSBC Medium to Long Term Fund HSBC Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,78,800 4.88%
Axis Retirement Fund - Conservative Plan Axis Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,62,500 3.92%
Motilal Oswal Balanced Advantage Fund Motilal Oswal Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,52,200 3.29%
LIC MF Gilt Fund LIC Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,68,000 4.24%
LIC MF Gilt Fund LIC Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,68,000 4.24%
Tata Ethical Fund Tata Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,22,800 1.47%
Kotak Gilt Fund Kotak Mahindra Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,65,900 4.12%
Kotak Gilt Fund Kotak Mahindra Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,65,900 4.12%
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Sundaram Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,54,200 3.42%
Axis ELSS- Tax Saver Fund Axis Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,94,900 5.81%
Aditya Birla Sun Life MNC Fund Aditya Birla Sun Life Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,53,000 3.34%
Canara Robeco Medium To Long Term Fund Canara Robeco Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,70,400 4.39%

Only funds with sufficient NAV history for the selected period are included. SIP installments use the first available NAV on or after each scheduled monthly date. SIP return is shown as XIRR. Past performance does not guarantee future returns.

Scroll to Top