SIP Performance

SIP Mutual Fund Performance

Compare how a monthly SIP would have performed across eligible mutual funds using actual historical NAV and XIRR.

888 eligible funds for 5 Years Monthly SIP: ₹10,000
Scheme AUM ↓ SIP / Month From To Invested Current Value SIP Return (XIRR)
Mirae Asset Banking and PSU Debt Fund Mirae Asset Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹6,95,900 5.87%
Tata Short Term Fund Tata Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹6,95,400 5.84%
Invesco India Money Market Fund Invesco Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹6,97,400 5.95%
ITI Overnight Fund ITI Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹6,90,900 5.58%
ITI Arbitrage Fund ITI Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹7,00,000 6.10%
Axis Gilt Fund Axis Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹6,94,000 5.76%
SBI MEDIUM TO LONG TERM FUND SBI Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹6,92,700 5.68%
Canara Robeco Short Term Fund Canara Robeco Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹6,96,800 5.92%
Invesco India Short Term Fund Invesco Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹6,96,700 5.91%
Aditya Birla Sun Life Retirement Fund-The 50s Plan Aditya Birla Sun Life Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹6,92,900 5.69%
UTI - Large Cap Fund UTI Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹6,68,100 4.25%
Taurus Nifty 50 Index Fund Taurus Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹6,57,200 3.59%
BANK OF INDIA ARBITRAGE FUND Bank of India Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹6,96,500 5.90%
LIC MF Nifty 50 Index Fund LIC Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹6,58,300 3.66%
UTI - Gilt Fund UTI Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹6,92,700 5.68%
UTI - Gilt Fund UTI Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹6,92,700 5.68%
Nippon India Nifty 50 Value 20 Index Fund Nippon India Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹6,32,700 2.09%
Bandhan Medium Term Fund Bandhan Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹7,00,300 6.11%
BANDHAN CREDIT RISK FUND Bandhan Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹6,94,000 5.75%
DSP Gilt Fund DSP Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹6,86,500 5.33%
BANDHAN Dynamic Term Fund Bandhan Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹6,97,800 5.98%
PGIM India Emerging Markets Equity Fund of Fund PGIM India Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹9,81,900 19.78%
LIC MF Short Term Fund LIC Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹6,97,300 5.94%
Invesco India Banking and PSU Debt Fund Invesco Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹7,00,100 6.10%
SBI 10 YEAR CONSTANT MATURITY GILT FUND SBI Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹6,92,400 5.66%

Only funds with sufficient NAV history for the selected period are included. SIP installments use the first available NAV on or after each scheduled monthly date. SIP return is shown as XIRR. Past performance does not guarantee future returns.

Scroll to Top