SIP Performance

SIP Mutual Fund Performance

Compare how a monthly SIP would have performed across eligible mutual funds using actual historical NAV and XIRR.

887 eligible funds for 5 Years Monthly SIP: ₹10,000
Scheme AUM ↓ SIP / Month From To Invested Current Value SIP Return (XIRR)
Kotak Infrastructure and Economic Reform Fund Kotak Mahindra Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹8,51,600 13.98%
ITI Small Cap Fund ITI Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹9,96,500 20.39%
Aditya Birla Sun Life Infrastructure Fund Aditya Birla Sun Life Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹9,10,600 16.70%
Franklin Build India Fund Franklin Templeton Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹8,37,000 13.27%
Nippon India Growth Mid Cap Fund Nippon India Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹8,83,300 15.46%
Bandhan US specific Equity Active FOF Bandhan Mutual Fund — ₹10,000 30 Sep 2021 30 Sep 2026 ₹6,00,000 60 installments ₹10,15,400 21.15%
Edelweiss Mid Cap Fund Edelweiss Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹8,81,600 15.38%
quant ESG Integration Strategy Fund quant Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹8,63,100 14.52%
Union Small Cap Fund Union Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹9,18,800 17.06%
Sundaram Financial Services Opportunities Fund Sundaram Mutual Fund — ₹10,000 22 Jan 2020 22 Jan 2025 ₹6,00,000 60 installments ₹9,80,900 19.72%
HDFC Focused Fund HDFC Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹8,08,500 11.87%
Quant Infrastructure Fund quant Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹8,20,100 12.45%
Edelweiss Europe Dynamic Equity Offshore Fund Edelweiss Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹9,91,800 20.20%
Motilal Oswal ELSS Tax Saver Fund Motilal Oswal Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹9,05,900 16.49%
Invesco India - Invesco Pan European Equity Fund of Fund Invesco Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹9,74,600 19.48%
Invesco India Large & Mid Cap Fund Invesco Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹9,06,000 16.49%
ICICI Prudential Mid Cap Fund ICICI Prudential Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹8,91,300 15.82%
HDFC Flexi Cap Fund HDFC Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹8,19,400 12.41%
BANDHAN Infrastructure Fund Bandhan Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹8,20,500 12.47%
Sundaram Mid Cap Fund Sundaram Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹8,56,400 14.20%
Axis Global Equity Alpha Fund of Fund Axis Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹9,80,900 19.74%
Bandhan Large & Mid Cap Fund Bandhan Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹8,44,400 13.63%
Mahindra Manulife Mid Cap Fund Mahindra Manulife Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹8,47,100 13.76%
Nippon India Multi Cap Fund Nippon India Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹8,04,100 11.65%
Sundaram Small Cap Fund Sundaram Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹8,83,000 15.44%

Only funds with sufficient NAV history for the selected period are included. SIP installments use the first available NAV on or after each scheduled monthly date. SIP return is shown as XIRR. Past performance does not guarantee future returns.

Scroll to Top