SIP Performance

SIP Mutual Fund Performance

Compare how a monthly SIP would have performed across eligible mutual funds using actual historical NAV and XIRR.

887 eligible funds for 5 Years Monthly SIP: ₹10,000
Scheme AUM SIP / Month From To Invested Current Value ↓ SIP Return (XIRR)
Nippon India Index Fund - Nifty 50 Plan Nippon India Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,57,800 3.63%
Mirae Asset Corporate Bond Fund Mirae Asset Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,00,200 6.11%
Canara Robeco Conservative Hybrid Fund Canara Robeco Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,88,600 5.45%
HDFC Retirement Fund - Hybrid-Debt Plan HDFC Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,75,100 4.66%
UTI ELSS Tax Saver Fund UTI Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,69,400 4.33%
ITI Ultra Short Term Fund ITI Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,98,700 6.03%
HSBC Income Plus Arbitrage Active FOF (erstwhile HSBC Managed Solution India - Conservative Plan) HSBC Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,00,600 6.13%
BANDHAN EQUITY SAVINGS FUND Bandhan Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,87,800 5.40%
LIC MF Medium to Long Term Fund LIC Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,97,700 5.97%
JM Dynamic Term Fund JM Financial Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,91,300 5.60%
Mirae Asset Short Term Fund Mirae Asset Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,96,900 5.92%
Groww Overnight Fund Groww Mutual Fund — ₹10,000 04 Oct 2021 04 Oct 2026 ₹6,00,000 60 installments ₹6,92,900 5.69%
Union Largecap Fund Union Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,64,400 4.03%
ICICI Prudential 10 year Constant Maturity Gilt Fund ICICI Prudential Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,00,700 6.14%
Invesco India Short Term Fund Invesco Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,98,500 6.01%
PGIM India Corporate Bond Fund PGIM India Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,95,600 5.85%
Invesco India Ultra Short to Short Term Fund Invesco Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,97,000 5.93%
Bandhan 10 year Constant Maturity Gilt Fund Bandhan Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,03,200 6.29%
Union Corporate Bond Fund Union Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,96,800 5.92%
Mirae Asset Banking and PSU Debt Fund Mirae Asset Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,95,800 5.86%
Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2) Nippon India Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,79,500 4.92%
ITI Balanced Advantage Fund ITI Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,79,100 4.89%
ITI Overnight Fund ITI Mutual Fund — ₹10,000 04 Oct 2021 04 Oct 2026 ₹6,00,000 60 installments ₹6,90,900 5.58%
Invesco India Money Market Fund Invesco Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,97,400 5.95%
Tata Short Term Fund Tata Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,95,300 5.83%

Only funds with sufficient NAV history for the selected period are included. SIP installments use the first available NAV on or after each scheduled monthly date. SIP return is shown as XIRR. Past performance does not guarantee future returns.

Scroll to Top