SIP Performance

SIP Mutual Fund Performance

Compare how a monthly SIP would have performed across eligible mutual funds using actual historical NAV and XIRR.

887 eligible funds for 5 Years Monthly SIP: ₹10,000
Scheme AUM SIP / Month From To Invested Current Value ↓ SIP Return (XIRR)
Mirae Asset Overnight Fund Mirae Asset Mutual Fund — ₹10,000 04 Oct 2021 04 Oct 2026 ₹6,00,000 60 installments ₹6,95,400 5.84%
Motilal Oswal Nifty 50 Index Fund Motilal Oswal Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,57,500 3.61%
DSP Overnight Fund DSP Mutual Fund — ₹10,000 04 Oct 2021 04 Oct 2026 ₹6,00,000 60 installments ₹6,95,400 5.84%
Kotak Credit Risk Fund Kotak Mahindra Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,11,000 6.72%
Franklin India Overnight Fund Franklin Templeton Mutual Fund — ₹10,000 04 Oct 2021 04 Oct 2026 ₹6,00,000 60 installments ₹6,95,900 5.86%
Canara Robeco Overnight Fund Canara Robeco Mutual Fund — ₹10,000 04 Oct 2021 04 Oct 2026 ₹6,00,000 60 installments ₹6,95,200 5.83%
Invesco India Equity Savings Fund Invesco Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,87,400 5.38%
Kotak Dynamic Term Fund Kotak Mahindra Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,02,000 6.21%
BANDHAN Nifty 50 Index Fund Bandhan Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,55,900 3.52%
Shriram Aggressive Hybrid Fund Shriram Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,77,900 4.82%
HSBC Overnight Fund HSBC Mutual Fund — ₹10,000 04 Oct 2021 04 Oct 2026 ₹6,00,000 60 installments ₹6,95,200 5.82%
Kotak Overnight Fund Kotak Mahindra Mutual Fund — ₹10,000 04 Oct 2021 04 Oct 2026 ₹6,00,000 60 installments ₹6,95,100 5.82%
Mahindra Manulife Overnight Fund Mahindra Manulife Mutual Fund — ₹10,000 04 Oct 2021 04 Oct 2026 ₹6,00,000 60 installments ₹6,94,700 5.80%
BANDHAN Overnight Fund Bandhan Mutual Fund — ₹10,000 04 Oct 2021 04 Oct 2026 ₹6,00,000 60 installments ₹6,94,900 5.81%
Edelweiss Overnight Fund Edelweiss Mutual Fund — ₹10,000 04 Oct 2021 04 Oct 2026 ₹6,00,000 60 installments ₹6,95,000 5.81%
Union Overnight Fund Union Mutual Fund — ₹10,000 04 Oct 2021 04 Oct 2026 ₹6,00,000 60 installments ₹6,94,800 5.80%
Tata Overnight Fund Tata Mutual Fund — ₹10,000 04 Oct 2021 04 Oct 2026 ₹6,00,000 60 installments ₹6,94,900 5.81%
Franklin India Liquid Fund Franklin Templeton Mutual Fund — ₹10,000 04 Oct 2021 04 Oct 2026 ₹6,00,000 60 installments ₹6,98,400 6.01%
ADITYA BIRLA SUN LIFE OVERNIGHT FUND Aditya Birla Sun Life Mutual Fund — ₹10,000 04 Oct 2021 04 Oct 2026 ₹6,00,000 60 installments ₹6,94,700 5.80%
LIC MF Overnight Fund LIC Mutual Fund — ₹10,000 04 Oct 2021 04 Oct 2026 ₹6,00,000 60 installments ₹6,94,900 5.81%
Sundaram Overnight Fund Sundaram Mutual Fund — ₹10,000 04 Oct 2021 04 Oct 2026 ₹6,00,000 60 installments ₹6,94,600 5.79%
Franklin India NSE Nifty 50 Index Fund Franklin Templeton Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,56,800 3.57%
Kotak Short Term Fund Kotak Mahindra Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,00,300 6.12%
Mahindra Manulife Short Term Fund Mahindra Manulife Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,00,600 6.14%
DSP Short Term Fund DSP Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,99,300 6.06%

Only funds with sufficient NAV history for the selected period are included. SIP installments use the first available NAV on or after each scheduled monthly date. SIP return is shown as XIRR. Past performance does not guarantee future returns.

Scroll to Top