SIP Performance

SIP Mutual Fund Performance

Compare how a monthly SIP would have performed across eligible mutual funds using actual historical NAV and XIRR.

888 eligible funds for 5 Years Monthly SIP: ₹10,000
Scheme AUM ↓ SIP / Month From To Invested Current Value SIP Return (XIRR)
LIC MF Arbitrage Fund LIC Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹7,03,000 6.27%
Axis Banking and PSU Debt Fund Axis Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹7,01,800 6.20%
Motilal Oswal Nifty 50 Index Fund Motilal Oswal Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹6,67,700 4.22%
BANDHAN CRISIL IBX GILT APRIL 2028 INDEX FUND Bandhan Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹7,08,700 6.59%
UTI Floating Interest Rates Fund UTI Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹7,04,700 6.36%
PGIM India Ultra Short Term Fund PGIM India Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹7,01,700 6.20%
Sundaram Corporate Bond Fund Sundaram Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹7,02,200 6.23%
Baroda BNP Paribas Short Term Fund (the scheme has 2 segregated portfolios) Baroda BNP Paribas Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹7,04,100 6.33%
Sundaram Banking and PSU Debt Fund (Formerly Known as Sundaram Banking and PSU Fund) Sundaram Mutual Fund — ₹10,000 28 Jun 2019 28 Jun 2024 ₹6,00,000 60 installments ₹6,88,700 5.45%
BANK OF INDIA ULTRA SHORT TERM FUND Bank of India Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹7,02,200 6.23%
BANDHAN Nifty 50 Index Fund Bandhan Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹6,66,100 4.13%
BANK OF INDIA OVERNIGHT FUND Bank of India Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹6,98,700 6.03%
BANDHAN Corporate Bond Fund Bandhan Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹7,06,300 6.46%
Axis Liquid Fund Axis Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹7,01,700 6.19%
SBI Corporate Bond Fund SBI Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹7,02,900 6.26%
UTI Short Term Fund UTI Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹7,01,900 6.21%
DSP Corporate Bond Fund DSP Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹7,10,200 6.67%
UTI Children's Hybrid Fund UTI Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹6,79,600 4.92%
Nippon India Liquid Fund Nippon India Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹7,03,900 6.32%
Axis Dynamic Term Fund Axis Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹7,08,400 6.57%
ITI Large Cap Fund ITI Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹6,95,100 5.82%
HDFC Banking and PSU Debt Fund HDFC Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹7,01,000 6.16%
Franklin India NSE Nifty 50 Index Fund Franklin Templeton Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹6,66,900 4.18%
ICICI Prudential Gilt Fund ICICI Prudential Mutual Fund — ₹10,000 06 Oct 2021 06 Oct 2026 ₹6,00,000 60 installments ₹6,96,600 5.91%
Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund Aditya Birla Sun Life Mutual Fund — ₹10,000 30 Sep 2021 30 Sep 2026 ₹6,00,000 60 installments ₹7,08,900 6.60%

Only funds with sufficient NAV history for the selected period are included. SIP installments use the first available NAV on or after each scheduled monthly date. SIP return is shown as XIRR. Past performance does not guarantee future returns.

Scroll to Top