SIP Performance

SIP Mutual Fund Performance

Compare how a monthly SIP would have performed across eligible mutual funds using actual historical NAV and XIRR.

887 eligible funds for 5 Years Monthly SIP: ₹10,000
Scheme AUM SIP / Month From To Invested ↓ Current Value SIP Return (XIRR)
Franklin India Retirement Fund Franklin Templeton Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,86,300 5.32%
ITI Liquid Fund ITI Mutual Fund — ₹10,000 04 Oct 2021 04 Oct 2026 ₹6,00,000 60 installments ₹7,04,500 6.35%
BANDHAN Arbitrage Fund Bandhan Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,03,700 6.31%
HDFC Medium Term Fund HDFC Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,09,700 6.65%
Aditya Birla Sun Life Large & Mid Cap Fund Aditya Birla Sun Life Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,28,900 7.71%
Kotak Banking and PSU Debt Fund Kotak Mahindra Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,05,300 6.40%
Mirae Asset Ultra Short to Short Term Fund Mirae Asset Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,06,400 6.46%
Nippon India Short Term Fund Nippon India Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,07,000 6.50%
DSP Arbitrage fund DSP Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,03,900 6.32%
SBI Ultra Short to Short Term Fund SBI Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,05,200 6.40%
UTI - Corporate Bond Fund UTI Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,05,900 6.44%
SBI Ultra Short to Short Term Fund SBI Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,05,200 6.40%
Mirae Asset Arbitrage Fund Mirae Asset Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,04,000 6.33%
UTI - Liquid Fund UTI Mutual Fund — ₹10,000 04 Oct 2021 04 Oct 2026 ₹6,00,000 60 installments ₹7,06,400 6.46%
Bandhan Banking and PSU Debt Fund Bandhan Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,06,100 6.45%
Edelweiss Nifty PSU Bond Plus SDL Apr 2026 50:50 Index Fund Edelweiss Mutual Fund — ₹10,000 30 Apr 2021 30 Apr 2026 ₹6,00,000 60 installments ₹7,06,600 6.48%
UTI Nifty 50 Index Fund UTI Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,61,900 3.88%
Bandhan Income Plus Arbitrage Active FOF Bandhan Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,07,600 6.53%
Quantum Liquid Fund Quantum Mutual Fund — ₹10,000 04 Oct 2021 04 Oct 2026 ₹6,00,000 60 installments ₹7,02,400 6.24%
Axis Nifty 100 Index Fund Axis Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,69,400 4.32%
Union Balanced Advantage Fund Union Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,84,900 5.23%
DSP Ultra Short Term Fund DSP Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,05,100 6.39%
Union Arbitrage Fund Union Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,03,900 6.32%
PGIM India Flexi Cap Fund PGIM India Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,05,800 6.43%
Tata Ultra Short Term Fund Tata Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,05,200 6.40%

Only funds with sufficient NAV history for the selected period are included. SIP installments use the first available NAV on or after each scheduled monthly date. SIP return is shown as XIRR. Past performance does not guarantee future returns.

Scroll to Top