SIP Performance

SIP Mutual Fund Performance

Compare how a monthly SIP would have performed across eligible mutual funds using actual historical NAV and XIRR.

887 eligible funds for 5 Years Monthly SIP: ₹10,000
Scheme AUM SIP / Month From To Invested Current Value ↓ SIP Return (XIRR)
HDFC Conservative Hybrid Fund HDFC Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,96,600 5.91%
HDFC Equity Savings Fund HDFC Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,99,100 6.05%
Aditya Birla Sun Life Conservative Hybrid Fund Aditya Birla Sun Life Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,09,800 6.65%
SBI Retirement Benefit Fund - Conservative Hybrid Plan SBI Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,95,100 5.82%
UTI Dynamic Term Fund UTI Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,01,800 6.20%
Baroda BNP Paribas Equity Savings Fund Baroda BNP Paribas Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,09,900 6.66%
Groww Large Cap Fund Groww Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,90,500 5.56%
SBI Equity Minimum Variance Fund SBI Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,74,800 4.64%
SBI ESG Exclusionary Strategy Fund SBI Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,88,400 5.43%
Taurus Ethical Fund Taurus Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,91,000 5.59%
Canara Robeco Large Cap Fund Canara Robeco Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,90,100 5.54%
Axis Credit Risk Fund Axis Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,25,300 7.52%
Axis Floating Interest Rates Fund Axis Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,22,000 7.34%
Kotak Conservative Hybrid Fund Kotak Mahindra Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,99,500 6.08%
LIC MF Children's Fund LIC Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,15,700 6.99%
ICICI Prudential Nifty 100 Low Volatility 30 ETF FOF ICICI Prudential Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,93,200 5.71%
Mahindra Manulife ELSS Tax Saver Fund Mahindra Manulife Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,72,600 4.51%
Tata Balanced Advantage Fund Tata Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,83,400 5.14%
UTI - Money Market Fund UTI Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,17,600 7.09%
Tata Aggressive Hybrid Fund Tata Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,81,300 5.03%
Invesco India Balanced Advantage Fund Invesco Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,88,800 5.46%
ICICI Prudential Medium Term Fund ICICI Prudential Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,20,500 7.25%
Axis Money Market Fund Axis Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,17,000 7.06%
Tata Money Market Fund Tata Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹7,16,700 7.04%
UTI - India Consumer Fund UTI Mutual Fund — ₹10,000 01 Oct 2021 01 Oct 2026 ₹6,00,000 60 installments ₹6,82,200 5.07%

Only funds with sufficient NAV history for the selected period are included. SIP installments use the first available NAV on or after each scheduled monthly date. SIP return is shown as XIRR. Past performance does not guarantee future returns.

Scroll to Top