SIP Mutual Fund Performance
Compare how a monthly SIP would have performed across eligible mutual funds using actual historical NAV and XIRR.
887 eligible funds for 5 Years
Monthly SIP: ₹10,000
| Scheme | AUM | SIP / Month | From | To | Invested | Current Value ↓ | SIP Return (XIRR) |
|---|---|---|---|---|---|---|---|
| Invesco India Aggressive Hybrid Fund Invesco Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹6,97,500 | 5.96% |
| HDFC Retirement Fund - Hybrid-Equity Plan HDFC Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹6,81,100 | 5.01% |
| Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) Nippon India Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,22,900 | 7.38% |
| UTI Focused Fund (30 stocks) UTI Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹6,97,500 | 5.96% |
| ADITYA BIRLA SUN LIFE BAL BHAVISHYA YOJNA Aditya Birla Sun Life Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,27,500 | 7.64% |
| Aditya Birla Sun Life Consumption Fund Aditya Birla Sun Life Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹6,81,300 | 5.02% |
| ICICI Prudential Retirement Fund Hybrid Conservative Plan ICICI Prudential Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,23,800 | 7.44% |
| Nippon India Liquid Fund Nippon India Mutual Fund | — | ₹10,000 | 20 May 2013 | 20 May 2018 | ₹6,00,000 60 installments | ₹7,10,500 | 6.70% |
| ICICI Prudential Conservative Hybrid Fund ICICI Prudential Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,15,200 | 6.96% |
| UTI - Equity Savings Fund UTI Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,03,300 | 6.29% |
| ICICI Prudential Credit Risk Fund ICICI Prudential Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,30,800 | 7.82% |
| Kotak Balanced Advantage Fund Kotak Mahindra Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,06,500 | 6.47% |
| SBI MNC FUND SBI Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,32,700 | 7.92% |
| Axis Flexi Cap Fund Axis Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,52,200 | 8.97% |
| DSP Aggressive Hybrid Fund DSP Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,09,800 | 6.65% |
| LIC MF ELSS Tax Saver Fund LIC Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹6,98,800 | 6.03% |
| ICICI Prudential Nifty Alpha Low - Volatility 30 ETF FOF ICICI Prudential Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹6,94,800 | 5.80% |
| Invesco India Credit Risk Fund Invesco Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,30,500 | 7.80% |
| Bandhan Multi-Asset Passive FOF Bandhan Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,14,300 | 6.91% |
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) Nippon India Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,28,700 | 7.70% |
| Kotak Large Cap Fund Kotak Mahindra Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹6,94,800 | 5.80% |
| DSP Dynamic Asset Allocation Fund DSP Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,18,900 | 7.16% |
| Aditya Birla Sun Life Retirement Fund-The 40s Plan Aditya Birla Sun Life Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,20,400 | 7.25% |
| SBI CREDIT RISK FUND SBI Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,27,000 | 7.61% |
| HDFC Aggressive Hybrid Fund HDFC Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹6,69,900 | 4.35% |
Only funds with sufficient NAV history for the selected period are included. SIP installments use the first available NAV on or after each scheduled monthly date. SIP return is shown as XIRR. Past performance does not guarantee future returns.