SIP Mutual Fund Performance
Compare how a monthly SIP would have performed across eligible mutual funds using actual historical NAV and XIRR.
887 eligible funds for 5 Years
Monthly SIP: ₹10,000
| Scheme | AUM | SIP / Month | From | To | Invested | Current Value ↓ | SIP Return (XIRR) |
|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Banking and Financial Services Fund Aditya Birla Sun Life Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,37,100 | 8.16% |
| Navi Flexi Cap Fund Navi Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,49,000 | 8.80% |
| Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund Union Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,26,200 | 7.57% |
| Mirae Asset Large & Midcap Fund Mirae Asset Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,39,700 | 8.30% |
| Parag Parikh Conservative Hybrid Fund PPFAS Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,36,900 | 8.15% |
| Mahindra Manulife Consumption Fund Mahindra Manulife Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹6,87,900 | 5.40% |
| Kotak Equity Savings Fund Kotak Mahindra Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,27,700 | 7.65% |
| Aditya Birla Sun Life Focused Fund Aditya Birla Sun Life Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,40,700 | 8.36% |
| Franklin India Dynamic Asset Allocation Active Fund of Funds Franklin Templeton Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,10,000 | 6.67% |
| SBI Balanced Advantage Fund SBI Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,21,300 | 7.29% |
| Quantum Diversified Equity All Cap Active FOF Quantum Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,35,500 | 8.07% |
| Franklin Asian Equity Fund Franklin Templeton Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹9,41,500 | 18.06% |
| Nippon India Focused Fund Nippon India Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,13,600 | 6.87% |
| LIC MF Flexi Cap Fund LIC Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,43,500 | 8.51% |
| BANDHAN LARGE CAP FUND Bandhan Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,28,300 | 7.68% |
| Aditya Birla Sun Life Balanced Advantage Fund Aditya Birla Sun Life Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,45,600 | 8.62% |
| SBI AGGRESSIVE HYBRID FUND SBI Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,49,300 | 8.82% |
| PGIM India Midcap Fund PGIM India Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,27,400 | 7.63% |
| Nippon India Flexi Cap Fund Nippon India Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,14,600 | 6.92% |
| Canara Robeco Large and Mid Cap Fund Canara Robeco Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,28,600 | 7.70% |
| Union Flexi Cap Fund Union Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,34,400 | 8.01% |
| ICICI Prudential ELSS - Tax Saver Fund ICICI Prudential Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,24,500 | 7.47% |
| Mahindra Manulife Flexi Cap Fund Mahindra Manulife Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,11,500 | 6.75% |
| BANDHAN Flexi Cap Fund Bandhan Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,19,600 | 7.20% |
| UTI Nifty 200 Momentum 30 Index Fund UTI Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,05,100 | 6.39% |
Only funds with sufficient NAV history for the selected period are included. SIP installments use the first available NAV on or after each scheduled monthly date. SIP return is shown as XIRR. Past performance does not guarantee future returns.