SIP Mutual Fund Performance
Compare how a monthly SIP would have performed across eligible mutual funds using actual historical NAV and XIRR.
887 eligible funds for 5 Years
Monthly SIP: ₹10,000
| Scheme | AUM | SIP / Month | From | To | Invested ↓ | Current Value | SIP Return (XIRR) |
|---|---|---|---|---|---|---|---|
| 360 ONE Focused Fund 360 ONE Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,48,100 | 8.76% |
| HDFC Income Plus Arbitrage Active FOF HDFC Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,46,600 | 8.68% |
| DSP Midcap Fund DSP Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,81,100 | 10.48% |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) ICICI Prudential Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,17,500 | 7.08% |
| Union Large & Midcap Fund Union Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,64,500 | 9.62% |
| Canara Robeco Focused Fund Canara Robeco Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,29,800 | 7.77% |
| HDFC Housing Opportunities Fund HDFC Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,09,000 | 6.61% |
| UTI Aggressive Hybrid Fund UTI Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,31,200 | 7.84% |
| SBI CONSUMPTION OPPORTUNITIES FUND SBI Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹6,48,000 | 3.04% |
| DSP Nifty 50 Equal Weight Index Fund DSP Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,33,600 | 7.97% |
| UTI Value Fund UTI Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,31,200 | 7.84% |
| HDFC NIFTY50 Equal Weight Index Fund HDFC Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,33,300 | 7.96% |
| ICICI Prudential Balanced Advantage Fund ICICI Prudential Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,43,000 | 8.48% |
| BANDHAN ELSS - Tax Saver Fund Bandhan Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,19,600 | 7.20% |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) Nippon India Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,30,000 | 7.78% |
| HSBC Aggressive Hybrid Active FOF (erstwhile HSBC Managed Solutions India - Growth fund) HSBC Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,63,300 | 9.56% |
| Groww Value Fund Groww Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,44,800 | 8.58% |
| Baroda BNP Paribas Business Cycle Fund Baroda BNP Paribas Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,42,100 | 8.43% |
| Edelweiss ELSS Tax Saver Fund Edelweiss Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,41,000 | 8.37% |
| SBI Retirement Benefit Fund - Aggressive Hybrid Plan SBI Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,25,200 | 7.51% |
| Aditya Birla Sun Life Nifty 50 Equal Weight index Fund Aditya Birla Sun Life Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,29,900 | 7.77% |
| HDFC Multi Asset Allocation Fund HDFC Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,39,900 | 8.31% |
| Motilal Oswal Focused Fund Motilal Oswal Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹8,23,100 | 12.60% |
| ICICI Prudential Dynamic Asset Allocation Active FOF ICICI Prudential Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,33,400 | 7.96% |
| SBI Retirement Benefit Fund - Aggressive Plan SBI Mutual Fund | — | ₹10,000 | 01 Oct 2021 | 01 Oct 2026 | ₹6,00,000 60 installments | ₹7,10,200 | 6.67% |
Only funds with sufficient NAV history for the selected period are included. SIP installments use the first available NAV on or after each scheduled monthly date. SIP return is shown as XIRR. Past performance does not guarantee future returns.