Top 3-Year Performer
Highest 3Y Return
19.37%
SBI Children's Fund - Investment PlanChildrens' Fund • SBI Mutual Fund
View FundBased on trailing 3-year return
Mutual Fund Subcategory
Explore Childrens' Fund mutual funds within the Solution Oriented category.
Highlights based on currently available historical return data.
Top 3-Year Performer
19.37%
SBI Children's Fund - Investment PlanChildrens' Fund • SBI Mutual Fund
View FundBased on trailing 3-year return
Weighted Performance
17.50%
SBI Children's Fund - Investment PlanChildrens' Fund • SBI Mutual Fund
View FundWeighted score: 20% 1Y, 40% 3Y and 40% 5Y
Multi-Period Performance
17.50%
SBI Children's Fund - Investment PlanChildrens' Fund • SBI Mutual Fund
View FundWeighted score: 20% 1Y, 40% 3Y and 40% 5Y
13 eligible public funds found.
| Fund | AMC / Subcategory | NAV | 1Y | 3Y | 5Y Sorted from highest to lowest return | 10Y |
|---|---|---|---|---|---|---|
| SBI Children's Fund - Investment Plan | SBI Mutual Fund | 49.2819 | 12.81% | 19.37% | 17.98% | — |
| ICICI Prudential Children's Fund | ICICI Prudential Mutual Fund | 312.9000 | -4.24% | 10.72% | 10.26% | 10.27% |
| SBI CHILDREN'S FUND - SAVINGS PLAN | SBI Mutual Fund | 119.8814 | 9.20% | 10.94% | 10.15% | 10.55% |
| HDFC Children's Fund | HDFC Mutual Fund | 281.8230 | -2.80% | 7.16% | 8.93% | 11.46% |
| ADITYA BIRLA SUN LIFE BAL BHAVISHYA YOJNA | Aditya Birla Sun Life Mutual Fund | 19.8200 | 0.76% | 8.11% | 7.29% | — |
| LIC MF Children's Fund | LIC Mutual Fund | 33.2467 | 2.97% | 7.57% | 6.72% | 7.38% |
| UTI Children's Hybrid Fund | UTI Mutual Fund | 39.4395 | -2.13% | 5.71% | 5.73% | 6.89% |
| Tata Childrens Fund | Tata Mutual Fund | 52.6478 | -12.30% | 2.61% | 4.97% | 8.72% |
| UTI Children's Equity Fund | UTI Mutual Fund | 75.9183 | -9.39% | 4.87% | 4.75% | 9.90% |
| Axis Children's Fund | Axis Mutual Fund | 25.2419 | -2.53% | 6.57% | 4.44% | 8.69% |
| Axis Children's Fund | Axis Mutual Fund | 25.2450 | -2.53% | 6.57% | 4.44% | 8.69% |
| Baroda BNP Paribas Children's Fund | Baroda BNP Paribas Mutual Fund | 10.5986 | 0.37% | — | — | — |
| Union Children's Fund | Union Mutual Fund | 12.2100 | -1.61% | — | — | — |
Explore other mutual fund subcategories within Solution Oriented.
29 public funds
Common questions about this mutual fund category and the data shown on this page.
Childrens' Fund mutual funds are schemes classified under the Solution Oriented category. They follow the investment objective and portfolio characteristics associated with this subcategory.
This page currently includes 13 publicly visible Childrens' Fund schemes from 10 AMCs.
Funds are shown using available historical return data. The default listing is ordered by the highest 3-year return, and visitors can sort the supported return columns or apply the available filters.
No. Historical returns alone do not determine suitability. Investors should also consider risk, investment horizon, financial goals, portfolio characteristics and professional advice where appropriate.
The latest NAV date currently available for this archive is October 1, 2026. Individual schemes may have different data availability.