Top 3-Year Performer
Highest 3Y Return
58.37%
Mirae Asset NYSE FANG + ETF Fund of FundFund of Funds Scheme (Domestic) • Mirae Asset Mutual Fund
View FundBased on trailing 3-year return
Mutual Fund Subcategory
Explore Fund of Funds Scheme (Domestic) mutual funds within the Other category.
Highlights based on currently available historical return data.
Top 3-Year Performer
58.37%
Mirae Asset NYSE FANG + ETF Fund of FundFund of Funds Scheme (Domestic) • Mirae Asset Mutual Fund
View FundBased on trailing 3-year return
Weighted Performance
46.88%
Mirae Asset NYSE FANG + ETF Fund of FundFund of Funds Scheme (Domestic) • Mirae Asset Mutual Fund
View FundWeighted score: 20% 1Y, 40% 3Y and 40% 5Y
Multi-Period Performance
46.88%
Mirae Asset NYSE FANG + ETF Fund of FundFund of Funds Scheme (Domestic) • Mirae Asset Mutual Fund
View FundWeighted score: 20% 1Y, 40% 3Y and 40% 5Y
63 eligible public funds found.
| Fund | AMC / Subcategory | NAV | 1Y Sorted from lowest to highest return | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| Axis Gold and Silver Passive FOF | Axis Mutual Fund | 10.5196 | — | — | — | — |
| Axis Income Plus Arbitrage Passive FOF | Axis Mutual Fund | 10.5339 | — | — | — | — |
| Axis Multi-Asset Omni FoF | Axis Mutual Fund | 10.4571 | — | — | — | — |
| Groww BSE Hospitals ETF FOF | Groww Mutual Fund | 9.9486 | — | — | — | — |
| Groww Multi Asset Omni FOF | Groww Mutual Fund | 9.9509 | — | — | — | — |
| Groww Nifty Capital Markets ETF FOF | Groww Mutual Fund | 10.7546 | — | — | — | — |
| Groww Nifty PSE ETF FOF | Groww Mutual Fund | 8.9937 | — | — | — | — |
| HDFC GOLD SILVER PASSIVE FOF | HDFC Mutual Fund | 9.6569 | — | — | — | — |
| HDFC Nifty Metal ETF FOF | HDFC Mutual Fund | 9.4492 | — | — | — | — |
| HSBC Gold ETF Fund of Fund | HSBC Mutual Fund | 10.0854 | — | — | — | — |
| Kotak Diversified Equity All Cap Omni FOF | Kotak Mahindra Mutual Fund | 9.4240 | — | — | — | — |
| Kotak Multi Asset Active FOF | Kotak Mahindra Mutual Fund | 9.8420 | — | — | — | — |
| Kotak Multi Sector Omni FOF | Kotak Mahindra Mutual Fund | 10.0100 | — | — | — | — |
| Mahindra Manulife Income Plus Arbitrage Active FOF | Mahindra Manulife Mutual Fund | 10.4276 | — | — | — | — |
| Mirae Asset BSE India Defence ETF FOF | Mirae Asset Mutual Fund | 11.2490 | — | — | — | — |
| Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF | Mirae Asset Mutual Fund | 9.9510 | — | — | — | — |
| Mirae Asset Nifty Metal ETF FOF | Mirae Asset Mutual Fund | 10.0190 | — | — | — | — |
| Mirae Asset Silver ETF FOF | Mirae Asset Mutual Fund | 9.7330 | — | — | — | — |
| Nippon India Income Plus Arbitrage Omni Fund of Fund | Nippon India Mutual Fund | 10.0341 | — | — | — | — |
| quant Income Plus Arbitrage Active FOF | quant Mutual Fund | 10.0368 | — | — | — | — |
Explore other mutual fund subcategories within Other.
1 public fund
22 public funds
5 public funds
68 public funds
88 public funds
30 public funds
18 public funds
6 public funds
1 public fund
7 public funds
278 public funds
1 public fund
27 public funds
Common questions about this mutual fund category and the data shown on this page.
Fund of Funds Scheme (Domestic) mutual funds are schemes classified under the Other category. They follow the investment objective and portfolio characteristics associated with this subcategory.
This page currently includes 63 publicly visible Fund of Funds Scheme (Domestic) schemes from 17 AMCs.
Funds are shown using available historical return data. The default listing is ordered by the highest 3-year return, and visitors can sort the supported return columns or apply the available filters.
No. Historical returns alone do not determine suitability. Investors should also consider risk, investment horizon, financial goals, portfolio characteristics and professional advice where appropriate.
The latest NAV date currently available for this archive is October 1, 2026. Individual schemes may have different data availability.