Top 3-Year Performer
Highest 3Y Return
6.82%
Kotak Arbitrage FundArbitrage Fund • Kotak Mahindra Mutual Fund
View FundBased on trailing 3-year return
Mutual Fund Subcategory
Explore Arbitrage Fund mutual funds within the Hybrid category.
Highlights based on currently available historical return data.
Top 3-Year Performer
6.82%
Kotak Arbitrage FundArbitrage Fund • Kotak Mahindra Mutual Fund
View FundBased on trailing 3-year return
Weighted Performance
6.48%
Invesco India Arbitrage FundArbitrage Fund • Invesco Mutual Fund
View FundWeighted score: 20% 1Y, 40% 3Y and 40% 5Y
Multi-Period Performance
6.48%
Invesco India Arbitrage FundArbitrage Fund • Invesco Mutual Fund
View FundWeighted score: 20% 1Y, 40% 3Y and 40% 5Y
38 eligible public funds found.
| Fund | AMC / Subcategory | NAV | 1Y | 3Y | 5Y Sorted from highest to lowest return | 10Y |
|---|---|---|---|---|---|---|
| Bajaj Finserv Arbitrage Fund | Bajaj Finserv Mutual Fund | 12.0250 | 5.79% | 6.23% | — | — |
| BARODA BNP PARIBAS ARBITRAGE FUND | Baroda BNP Paribas Mutual Fund | 17.1591 | 5.50% | 6.38% | — | — |
| Capitalmind Arbitrage Fund | Capitalmind Mutual Fund | 10.2755 | — | — | — | — |
| Franklin India Arbitrage Fund | Franklin Templeton Mutual Fund | 11.2011 | 6.29% | — | — | — |
| Groww Arbitrage Fund | Groww Mutual Fund | 10.2373 | — | — | — | — |
| Helios Arbitrage Fund | Helios Mutual Fund | 10.2700 | — | — | — | — |
| HSBC Arbitrage Fund | HSBC Mutual Fund | 20.3721 | 5.98% | 6.53% | — | — |
| JioBlackRock Arbitrage Fund | Jio BlackRock Mutual Fund | 10.0551 | — | — | — | — |
| Motilal Oswal Arbitrage Fund | Motilal Oswal Mutual Fund | 11.1220 | 5.96% | — | — | — |
| NJ Arbitrage Fund | NJ Mutual Fund | 12.7892 | 5.51% | 6.04% | — | — |
| Old Bridge Arbitrage Fund | Old Bridge Mutual Fund | 10.4889 | — | — | — | — |
| Parag Parikh Arbitrage Fund | PPFAS Mutual Fund | 12.0476 | 6.06% | — | — | — |
| quant Arbitrage Fund | quant Mutual Fund | 11.0209 | 6.92% | — | — | — |
| Samco Arbitrage Fund | Samco Mutual Fund | 10.7400 | 3.67% | — | — | — |
| Sundaram Arbitrage Fund(Formerly Known as Prinicpal Arbitrage Fund) | Sundaram Mutual Fund | 15.4966 | 5.96% | 6.44% | — | — |
| The Wealth Company Arbitrage Fund | The Wealth Company Mutual Fund | 10.5475 | — | — | — | — |
| TRUSTMF ARBITRAGE FUND | Trust Mutual Fund | 10.6111 | 5.68% | — | — | — |
| WhiteOak Capital Arbitrage Fund | WhiteOak Capital Mutual Fund | 11.3790 | 6.36% | — | — | — |
Explore other mutual fund subcategories within Hybrid.
31 public funds
15 public funds
4 public funds
20 public funds
22 public funds
17 public funds
8 public funds
19 public funds
18 public funds
Common questions about this mutual fund category and the data shown on this page.
Arbitrage Fund mutual funds are schemes classified under the Hybrid category. They follow the investment objective and portfolio characteristics associated with this subcategory.
This page currently includes 38 publicly visible Arbitrage Fund schemes from 38 AMCs.
Funds are shown using available historical return data. The default listing is ordered by the highest 3-year return, and visitors can sort the supported return columns or apply the available filters.
No. Historical returns alone do not determine suitability. Investors should also consider risk, investment horizon, financial goals, portfolio characteristics and professional advice where appropriate.
The latest NAV date currently available for this archive is October 1, 2026. Individual schemes may have different data availability.