Top 3-Year Performer
Highest 3Y Return
6.16%
BANK OF INDIA OVERNIGHT FUNDOvernight Fund • Bank of India Mutual Fund
View FundBased on trailing 3-year return
Mutual Fund Subcategory
Explore Overnight Fund mutual funds within the Debt category.
Highlights based on currently available historical return data.
Top 3-Year Performer
6.16%
BANK OF INDIA OVERNIGHT FUNDOvernight Fund • Bank of India Mutual Fund
View FundBased on trailing 3-year return
Weighted Performance
5.88%
BANK OF INDIA OVERNIGHT FUNDOvernight Fund • Bank of India Mutual Fund
View FundWeighted score: 20% 1Y, 40% 3Y and 40% 5Y
Multi-Period Performance
5.88%
BANK OF INDIA OVERNIGHT FUNDOvernight Fund • Bank of India Mutual Fund
View FundWeighted score: 20% 1Y, 40% 3Y and 40% 5Y
40 eligible public funds found.
| Fund | AMC / Subcategory | NAV | 1Y | 3Y Sorted from highest to lowest return | 5Y | 10Y |
|---|---|---|---|---|---|---|
| Sundaram Overnight Fund | Sundaram Mutual Fund | 1,457.2206 | 5.11% | 5.92% | 5.61% | — |
| TRUSTMF Overnight Fund | Trust Mutual Fund | 1,303.2753 | 5.05% | 5.92% | — | — |
| NJ Overnight Fund | NJ Mutual Fund | 1,273.6148 | 5.06% | 5.87% | — | — |
| Groww Overnight Fund | Groww Mutual Fund | 1,413.6376 | 5.02% | 5.86% | 5.50% | — |
| ITI Overnight Fund | ITI Mutual Fund | 1,387.4840 | 4.88% | 5.70% | 5.43% | — |
| Samco Overnight Fund | Samco Mutual Fund | 1,250.0141 | 4.73% | 5.59% | — | — |
| 360 ONE Overnight Fund | 360 ONE Mutual Fund | 1,065.6406 | 5.20% | — | — | — |
| Choice Overnight Fund | Choice Mutual Fund | 101.2417 | — | — | — | — |
| HDFC Overnight Fund | HDFC Mutual Fund | 4,052.8912 | — | — | — | — |
| Helios Overnight Fund | Helios Mutual Fund | 1,183.0894 | 5.03% | — | — | — |
| ICICI Prudential Overnight Fund | ICICI Prudential Mutual Fund | 1,479.8604 | — | — | — | — |
| JioBlackRock Overnight Fund | Jio BlackRock Mutual Fund | 1,043.7443 | — | — | — | — |
| JioBlackRock Overnight Fund | Jio BlackRock Mutual Fund | 1,005.6202 | — | — | — | — |
| JM Overnight Fund | JM Financial Mutual Fund | 1,392.9675 | — | — | — | — |
| LAKSHYA OVERNIGHT FUND | Lakshya Mutual Fund | 1,002.1501 | — | — | — | — |
| Monarch Overnight Fund | Monarch Mutual Fund | 1,003.5532 | — | — | — | — |
| PGIM India Overnight Fund | PGIM India Mutual Fund | 1,417.7434 | — | — | — | — |
| SBI OVERNIGHT FUND | SBI Mutual Fund | 4,432.4949 | — | — | — | — |
| Shriram Overnight Fund | Shriram Mutual Fund | 1,272.1636 | — | — | — | — |
| UTI - Overnight Fund | UTI Mutual Fund | 3,740.4904 | — | — | — | — |
Explore other mutual fund subcategories within Debt.
5 public funds
18 public funds
4 public funds
22 public funds
16 public funds
2 public funds
23 public funds
12 public funds
30 public funds
54 public funds
11 public funds
1 public fund
14 public funds
1 public fund
14 public funds
29 public funds
1 public fund
3 public funds
24 public funds
4 public funds
23 public funds
31 public funds
Common questions about this mutual fund category and the data shown on this page.
Overnight Fund mutual funds are schemes classified under the Debt category. They follow the investment objective and portfolio characteristics associated with this subcategory.
This page currently includes 40 publicly visible Overnight Fund schemes from 39 AMCs.
Funds are shown using available historical return data. The default listing is ordered by the highest 3-year return, and visitors can sort the supported return columns or apply the available filters.
No. Historical returns alone do not determine suitability. Investors should also consider risk, investment horizon, financial goals, portfolio characteristics and professional advice where appropriate.
The latest NAV date currently available for this archive is October 4, 2026. Individual schemes may have different data availability.