Top 3-Year Performer
Highest 3Y Return
6.16%
BANK OF INDIA OVERNIGHT FUNDOvernight Fund • Bank of India Mutual Fund
View FundBased on trailing 3-year return
Mutual Fund Subcategory
Explore Overnight Fund mutual funds within the Debt category.
Highlights based on currently available historical return data.
Top 3-Year Performer
6.16%
BANK OF INDIA OVERNIGHT FUNDOvernight Fund • Bank of India Mutual Fund
View FundBased on trailing 3-year return
Weighted Performance
5.88%
BANK OF INDIA OVERNIGHT FUNDOvernight Fund • Bank of India Mutual Fund
View FundWeighted score: 20% 1Y, 40% 3Y and 40% 5Y
Multi-Period Performance
5.88%
BANK OF INDIA OVERNIGHT FUNDOvernight Fund • Bank of India Mutual Fund
View FundWeighted score: 20% 1Y, 40% 3Y and 40% 5Y
40 eligible public funds found.
| Fund | AMC / Subcategory | NAV | 1Y | 3Y Sorted from lowest to highest return | 5Y | 10Y |
|---|---|---|---|---|---|---|
| Samco Overnight Fund | Samco Mutual Fund | 1,250.0141 | 4.73% | 5.59% | — | — |
| ITI Overnight Fund | ITI Mutual Fund | 1,387.4840 | 4.88% | 5.70% | 5.43% | — |
| Groww Overnight Fund | Groww Mutual Fund | 1,413.6376 | 5.02% | 5.86% | 5.50% | — |
| NJ Overnight Fund | NJ Mutual Fund | 1,273.6148 | 5.06% | 5.87% | — | — |
| TRUSTMF Overnight Fund | Trust Mutual Fund | 1,303.2753 | 5.05% | 5.92% | — | — |
| Sundaram Overnight Fund | Sundaram Mutual Fund | 1,457.2206 | 5.11% | 5.92% | 5.61% | — |
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND | Aditya Birla Sun Life Mutual Fund | 1,481.4180 | 5.11% | 5.93% | 5.62% | — |
| Mahindra Manulife Overnight Fund | Mahindra Manulife Mutual Fund | 1,420.1020 | 5.11% | 5.93% | 5.63% | — |
| Union Overnight Fund | Union Mutual Fund | 1,444.2713 | 5.15% | 5.94% | 5.62% | — |
| LIC MF Overnight Fund | LIC Mutual Fund | 1,420.6859 | 5.17% | 5.94% | 5.62% | — |
| BANDHAN Overnight Fund | Bandhan Mutual Fund | 1,462.0087 | 5.13% | 5.94% | 5.62% | — |
| Edelweiss Overnight Fund | Edelweiss Mutual Fund | 1,424.1851 | 5.17% | 5.94% | 5.62% | — |
| Tata Overnight Fund | Tata Mutual Fund | 1,446.8958 | 5.14% | 5.94% | 5.62% | — |
| Canara Robeco Overnight Fund | Canara Robeco Mutual Fund | 1,425.0526 | 5.17% | 5.95% | 5.66% | — |
| HSBC Overnight Fund | HSBC Mutual Fund | 1,433.7949 | 5.17% | 5.96% | 5.63% | — |
| Kotak Overnight Fund | Kotak Mahindra Mutual Fund | 1,464.3594 | 5.15% | 5.96% | 5.63% | — |
| DSP Overnight Fund | DSP Mutual Fund | 1,471.5267 | 5.17% | 5.97% | 5.66% | — |
| Mirae Asset Overnight Fund | Mirae Asset Mutual Fund | 1,408.6244 | 5.16% | 5.97% | 5.66% | — |
| Baroda BNP Paribas Overnight Fund | Baroda BNP Paribas Mutual Fund | 1,444.9793 | 5.19% | 5.97% | 5.66% | — |
| Nippon India Overnight Fund | Nippon India Mutual Fund | 147.4433 | 5.17% | 5.97% | 5.66% | — |
Explore other mutual fund subcategories within Debt.
5 public funds
18 public funds
4 public funds
22 public funds
16 public funds
2 public funds
23 public funds
12 public funds
30 public funds
54 public funds
11 public funds
1 public fund
14 public funds
1 public fund
14 public funds
29 public funds
1 public fund
3 public funds
24 public funds
4 public funds
23 public funds
31 public funds
Common questions about this mutual fund category and the data shown on this page.
Overnight Fund mutual funds are schemes classified under the Debt category. They follow the investment objective and portfolio characteristics associated with this subcategory.
This page currently includes 40 publicly visible Overnight Fund schemes from 39 AMCs.
Funds are shown using available historical return data. The default listing is ordered by the highest 3-year return, and visitors can sort the supported return columns or apply the available filters.
No. Historical returns alone do not determine suitability. Investors should also consider risk, investment horizon, financial goals, portfolio characteristics and professional advice where appropriate.
The latest NAV date currently available for this archive is October 4, 2026. Individual schemes may have different data availability.