Top 3-Year Performer
Highest 3Y Return
9.73%
Aditya Birla Sun Life Medium Term FundMedium Term Fund • Aditya Birla Sun Life Mutual Fund
View FundBased on trailing 3-year return
Mutual Fund Subcategory
Explore Medium Term Fund mutual funds within the Debt category.
Highlights based on currently available historical return data.
Top 3-Year Performer
9.73%
Aditya Birla Sun Life Medium Term FundMedium Term Fund • Aditya Birla Sun Life Mutual Fund
View FundBased on trailing 3-year return
Weighted Performance
10.14%
Aditya Birla Sun Life Medium Term FundMedium Term Fund • Aditya Birla Sun Life Mutual Fund
View FundWeighted score: 20% 1Y, 40% 3Y and 40% 5Y
Multi-Period Performance
10.14%
Aditya Birla Sun Life Medium Term FundMedium Term Fund • Aditya Birla Sun Life Mutual Fund
View FundWeighted score: 20% 1Y, 40% 3Y and 40% 5Y
14 eligible public funds found.
| Fund | AMC / Subcategory | NAV | 1Y | 3Y Sorted from highest to lowest return | 5Y | 10Y |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Medium Term Fund | Aditya Birla Sun Life Mutual Fund | 43.7386 | 7.62% | 9.73% | 11.81% | 8.26% |
| Nippon India Medium Term Fund (Existing Number of Segregated Portfolios - 1) | Nippon India Mutual Fund | 16.8470 | 5.21% | 7.74% | 6.22% | 2.89% |
| ICICI Prudential Medium Term Fund | ICICI Prudential Mutual Fund | 48.5285 | 5.98% | 7.67% | 6.62% | 7.08% |
| Axis Medium Term Fund | Axis Mutual Fund | 30.0975 | 5.59% | 7.61% | 6.56% | 7.04% |
| SBI MEDIUM TERM FUND | SBI Mutual Fund | 54.8177 | 5.70% | 7.12% | 6.20% | 7.43% |
| HDFC Medium Term Fund | HDFC Mutual Fund | 60.2934 | 5.50% | 7.09% | 5.98% | 6.65% |
| HSBC Medium Term Fund | HSBC Mutual Fund | 21.6646 | 4.40% | 6.92% | — | — |
| Bandhan Medium Term Fund | Bandhan Mutual Fund | 48.5583 | 5.05% | 6.77% | 5.27% | 6.15% |
| DSP Medium Term Fund | DSP Mutual Fund | 86.1727 | 3.74% | 6.65% | 5.71% | 5.49% |
| Invesco India Medium Term Fund | Invesco Mutual Fund | 1,296.5557 | 3.51% | 6.24% | 5.04% | — |
| UTI Medium Term Fund | UTI Mutual Fund | 19.1265 | 3.61% | 6.04% | 5.19% | 5.21% |
| Sundaram Medium Term Fund (Formerly Known as Sundaram Medium Duration Fund) | Sundaram Mutual Fund | 71.3798 | 2.43% | 5.03% | 3.89% | 4.72% |
| Sundaram Medium Term Fund (Formerly Known as Sundaram Medium Duration Fund) | Sundaram Mutual Fund | 75.2476 | 6.33% | 4.17% | 4.02% | 5.50% |
| Nippon India Medium Term Fund (Existing Number of Segregated Portfolios - 1) | Nippon India Mutual Fund | 0.1794 | 339.71% | — | — | — |
Explore other mutual fund subcategories within Debt.
5 public funds
18 public funds
4 public funds
22 public funds
16 public funds
2 public funds
23 public funds
12 public funds
30 public funds
54 public funds
11 public funds
1 public fund
1 public fund
14 public funds
29 public funds
40 public funds
1 public fund
3 public funds
24 public funds
4 public funds
23 public funds
31 public funds
Common questions about this mutual fund category and the data shown on this page.
Medium Term Fund mutual funds are schemes classified under the Debt category. They follow the investment objective and portfolio characteristics associated with this subcategory.
This page currently includes 14 publicly visible Medium Term Fund schemes from 12 AMCs.
Funds are shown using available historical return data. The default listing is ordered by the highest 3-year return, and visitors can sort the supported return columns or apply the available filters.
No. Historical returns alone do not determine suitability. Investors should also consider risk, investment horizon, financial goals, portfolio characteristics and professional advice where appropriate.
The latest NAV date currently available for this archive is October 1, 2026. Individual schemes may have different data availability.